Site Stats |
Total Affiliates: 158,280
Active Affiliates: 8,229
Total Payouts: 523,984.78
Ads in rotation 575
Paid-To-Clicks 1867
Members online: 2 Guests online: 37
|
|
MMyFreeShares Monthly Ref Contest $350 Account Cash to WIN!
Referral Contests
MyFreeShares Monthly Referral Contest March 2019!
03/01/2019 00:00 - 03/31/2019 23:59 / 10000000 members
MyFreeShares Monthly Referral Contest!
Make the most referrals between 1 March till 31 March!
Total $250 on Real Cash to WIN!
+ Earn 10 shares for each referral that earned $1.50.
Contest is updated each 24 hours
Member must be active by click an X number of PTC ads
Click here to get your referral Links!
Username | Referrals | Prize |
1. | simdiron | 355 | $100 Real Cash (make 1000 referrals or more and get $100 extra Bonus!) |
2. | adeneugene | 305 | $50 Real Cash |
3. | olgamisch | 228 | $25 Real Cash |
4. | serjv | 145 | $20 Real Cash |
5. | boone | 125 | $15 Real Cash |
6. | oskrypnik954 | 106 | $10 Real Cash |
7. | ps1746491 | 81 | $9 Real Cash |
8. | albez | 75 | $8 Real Cash |
9. | unkas2017 | 63 | $7 Real Cash |
10. | romangorsk | 52 | $6 Real Cash |
11. | daisy23568 | 46 | $5 Real Cash |
12. | kolun | 39 | $4 Real Cash |
13. | rmccarron2 | 34 | $3 Real Cash |
14. | avm2016 | 31 | $2 Real Cash |
15. | joiedetre | 31 | $1 Real Cash |
16. | monitor366 | 27 | $1 Real Cash |
17. | delroy4u | 26 | $1 Real Cash |
18. | umarkhaleeq1 | 25 | $1 Real Cash |
19. | rinat15 | 23 | $1 Real Cash |
20. | rscott | 21 | $1 Real Cash |
Back
|
Sponsors |
|
|