Site Stats |
Total Affiliates: 158,280
Active Affiliates: 8,229
Total Payouts: 523,984.78
Ads in rotation 575
Paid-To-Clicks 1867
Members online: 2 Guests online: 25
|
|
MMyFreeShares Monthly Ref Contest $350 Account Cash to WIN!
Referral Contests
MyFreeShares Monthly Referral Contest February 2019!
02/01/2019 00:00 - 02/28/2019 23:59 / 10000000 members
MyFreeShares Monthly Referral Contest!
Make the most referrals between 1 February till 28 February!
Total $250 on Real Cash to WIN!
+ Earn 10 shares for each referral that earned $1.50.
Contest is updated each 24 hours
Member must be active by click an X number of PTC ads
Click here to get your referral Links!
Username | Referrals | Prize |
1. | olgamisch | 287 | $100 Real Cash |
2. | boone | 213 | $50 Real Cash |
3. | avm2016 | 87 | $25 Real Cash |
4. | unkas2017 | 74 | $20 Real Cash |
5. | ps1746491 | 71 | $15 Real Cash |
6. | simdiron | 50 | $10 Real Cash |
7. | monitor366 | 46 | $9 Real Cash |
8. | albez | 35 | $8 Real Cash |
9. | chweps | 29 | $7 Real Cash |
10. | adeneugene | 29 | $6 Real Cash |
11. | mahno28 | 28 | $5 Real Cash |
12. | rinat15 | 15 | $4 Real Cash |
13. | subrao | 12 | $3 Real Cash |
14. | rscott | 11 | $2 Real Cash |
15. | rebelshiko | 10 | $1 Real Cash |
16. | umarkhaleeq1 | 9 | $1 Real Cash |
17. | vikearn | 9 | $1 Real Cash |
18. | trikike | 7 | $1 Real Cash |
19. | romangorsk | 7 | $1 Real Cash |
20. | crockez | 5 | $1 Real Cash |
Back
|
Sponsors |
|
|