Site Stats |
Total Affiliates: 158,280
Active Affiliates: 8,229
Total Payouts: 523,884.79
Ads in rotation 575
Paid-To-Clicks 1867
Members online: 1 Guests online: 22
|
|
MMyFreeShares Monthly Ref Contest $350 Account Cash to WIN!
Referral Contests
MyFreeShares Monthly Referral Contest January 2019!
01/01/2019 00:00 - 01/31/2019 23:59 / 10000000 members
MyFreeShares Monthly Referral Contest!
Make the most referrals between 1 January till 31 January!
Total $250 on Real Cash to WIN!
+ Earn 10 shares for each referral that earned $1.50.
Contest is updated each 24 hours
Member must be active by click an X number of PTC ads
Click here to get your referral Links!
Username | Referrals | Prize |
1. | simdiron | 404 | $100 Real Cash |
2. | olgamisch | 269 | $50 Real Cash |
3. | silvey | 195 | $25 Real Cash |
4. | albez | 103 | $20 Real Cash |
5. | adeneugene | 54 | $15 Real Cash |
6. | rajan21 | 46 | $10 Real Cash |
7. | romangorsk | 38 | $9 Real Cash |
8. | monitor366 | 27 | $8 Real Cash |
9. | mustapha71 | 25 | $7 Real Cash |
10. | daisy23568 | 24 | $6 Real Cash |
11. | romansan | 20 | $5 Real Cash |
12. | kolun | 18 | $4 Real Cash |
13. | infinitecreator | 17 | $3 Real Cash |
14. | pavelwork2014 | 17 | $2 Real Cash |
15. | umarkhaleeq1 | 16 | $1 Real Cash |
16. | makarof31 | 13 | $1 Real Cash |
17. | locaut | 13 | $1 Real Cash |
18. | rmccarron2 | 12 | $1 Real Cash |
19. | rebelshiko | 11 | $1 Real Cash |
20. | rscott | 11 | $1 Real Cash |
Back
|
Sponsors |
|
|