Site Stats |
Total Affiliates: 158,284
Active Affiliates: 8,146
Total Payouts: 524,005.18
Ads in rotation 576
Paid-To-Clicks 1873
Members online: 1 Guests online: 13
|
|
MMyFreeShares Monthly Ref Contest $350 Account Cash to WIN!
Referral Contests
MyFreeShares Monthly Referral Contest $350 Real Cash to WIN!
03/15/2018 00:00 - 04/15/2018 00:00 / 1000000 members
MyFreeShares Monthly Referral Contest!
Make the most referrals between 15 March till 15 April
Total $350 on Real Cash to WIN!
+ Earn 10 shares for each referral that earned $1.50.
Contest is updated each 24 hours
Member must be active by click an X number of PTC ads
Click here to get your referral Links!
Username | Referrals | Prize |
1. | nadrav | 104 | $200 Real Cash (need 100 active referrals otherwise you receive $100) |
2. | roninz | 100 | $50 Real Cash |
3. | anitalianman | 33 | $25 Real Cash |
4. | gazzon | 27 | $20 Real Cash |
5. | vikivbusiness | 23 | $15 Real Cash |
6. | aaddi | 22 | $10 Real Cash |
7. | usernames | 19 | $9 Real Cash |
8. | mrcrow | 13 | $8 Real Cash |
9. | vlasiya | 11 | $7 Real Cash |
10. | subrao | 9 | $6 Real Cash |
11. | makarof31 | 9 | $5 Real Cash |
12. | ulikotek | 8 | $4 Real Cash |
13. | vadimon1 | 7 | $3 Real Cash |
14. | annick18 | 7 | $2 Real Cash |
15. | man12384 | 7 | $1 Real Cash |
16. | vikearn | 7 | $1 Real Cash |
17. | rokagresori | 6 | $1 Real Cash |
18. | rebelshiko | 5 | $1 Real Cash |
19. | popovd209 | 5 | $1 Real Cash |
20. | hemmers | 5 | $1 Real Cash |
Back
|
Sponsors |
|
|